Thank you for viewing our quality commercial restaurant equipment online at The Foodservice Equipment Depot. We are your trusted food equipment supply store in Canada based out of Calgary, AB. The FED has answers for your how-to's, product guides, specifications, drawings, discount pricing and shipping questions. If you are wanting to buy used or new food equipment in stock at our warehouse, please contact us today for a quote.
Pizza Capacity (dia 11”-12”): 4
Heating Time (From cold oven to 300°C / 572°F): 90 minutes
*Stand Sold Separately*
| Pizza Capacity (dia 11”-12”) | 4 |
|---|---|
| Color/Material | Custom |
| BTU (max per hour) | 85,304 |
| BTU (Power in working order) | 59,713 |
| LPG Gas Working (Kcal max) | 21,500 |
| Kcal (Power in working order) | 15,047 |
| Power | 300 W |
| Amps | 1 A |
| Electrical | 110-120Vac / 60Hz / 1Ph |
| Required Extraction Flow | 220/240 Nm3/h |
| Heating Time (From cold oven to 300°C / 572°F) | 90 minutes |
| Working Temperature | 195 -220°C (380 – 430°F) |
| Flue Diameter | 8” (200 mm) |
| Arch Opening (WxH) | 21” x 11”(540 x 280 mm) |
| Interior Dimensions | 39” x 39” (1000 x 1000 mm) |
| Net Weight | 2200 lb. (1000 kg.) |
| Net Dimensions (WDH) | 54.5” x 57.8” x 41” (1385 x 1467 x 1045 mm) |
| Gross Weight | 2535 lb. (1150 kg) |
| Gross Dimensions (WDH) | 63” x 67” x 55” (1600 x 1700 x 1070 mm) |
| Stand Net Weight | 97 lb. (44 kg.) |
| Stand Net Dimensions | 40.2” x 37.4” x 31.7 (1020 x 950 x 805 mm) |
| Stand Gross Weight | 98 lb. (44 kg.) |
| Stand Gross Dimensions | 40” x 37” x 32 (1020 x 950 x 810 mm) |
| Stand Stackable Gross Dimensions (WDH) | 40” x 37” x 32” (1020 x 950 x 810 mm) |
No product videos available.