Thank you for viewing our quality commercial restaurant equipment online at The Foodservice Equipment Depot. We are your trusted food equipment supply store in Canada based out of Calgary, AB. The FED has answers for your how-to's, product guides, specifications, drawings, discount pricing and shipping questions. If you are wanting to buy used or new food equipment in stock at our warehouse, please contact us today for a quote.
| [ts_button link="https | //omcan.com/specs_sheet/Ice Maker.pdf" target="_blank" add_icon="1" font_icon="fas fa-file-pdf" alignment="ts-aligncenter"]Download Spec Document[/ts_button] |
|---|---|
| Gross Weight | 147.7 |
| Gross Dimensions | 30.7 x 29.3 x 35.4 |
| UPC Code | 690207477745 |
| Price Label | PC |
| Type of Plug | 5-20 P |
| Country of Origin | CHINA |
| Certification | Energy Star, cETLus, ETL Sanitation |
| Warranty | 3 Year Parts, 1 Year Labor Warranty |
| POWER | 726 W |
| ELECTRICAL | 115V / 60Hz / 1Ph |
| BIN CAPACITY | 80 lbs / 36 kg |
| PRODUCTION PER DAY | 280 lbs / 127 kg |
| ICE SHAPE | Cube |
| MAX AMBIENT TEMPERATURE | 5 - 40°C / 41 - 104°F |
| CONDENSER UNIT | Air |
| REFRIGERANT | R290 |
| WEIGHT | 127.9 lbs / 58 kg |
| DIMENSIONS | 26" x 27" x 38.2" / 660 x 685 x 970 mm |
| [ts_button link="https | //omcan.com/instruction_manual/47773-47483-47484-47774-47485-46452_icemaker.pdf" target="_blank" add_icon="1" font_icon="fas fa-file-pdf" alignment="ts-aligncenter"]DOWNLOAD INSTRUCTION MANUAL[/ts_button] |
No product videos available.